Construction | |
---|---|
Conductor | Stranded bare copper wire, diameter 7 x 0.20 mm ø 0.60 mm(cross section 0.22 mm²) |
Insulation | PE, ø1.75± 0.05 mm Wall Thickness 0.46mm |
Colour code | Pair 1: 1 x white, 1 x brown |
Core identification | Pair 2: 1 x yellow, 1 x green |
Cable lay up | 4 cores twisted to a star quad ø 4.2 mm |
Wrapping | 1 x PET-foil, overlapping ø 4.3 mm |
Overall screen | Tinned copper braid ø 5.0 mm, Optical coverage ≥ 85% |
Foil | 1 x PET-foil under sheath ø 5.1 mm |
Sheath | PUR Low Smoke Zero Halogen ø 6.9 ± 0.2 mm |
Sheath colour | Black, RAL 9005 |
Outer Diameter | Nom. 6.9 mm |
Weight | Nom. 70 kg/km |
Tensile force N | 165 |
Mechanical properties | |
---|---|
Bending radius - moving application- fixed application | ≥ 10 x outer diameter of cable ≥ 5 x outer diameter of cable |
Operating temperature | - 40°C up to + 85°C |
UV resistance | acc. to IEC60068-2-5 |
Ozone resistance | acc. to EN 60811-2-1, clause 8 |
Smoke density | acc. to EN 50268-2, IEC61034-1 and 2 |
Corrosivity | EN 50267-1 and 2, IEC 60754-1 and 2 |
Electrical properties at 20°C | |
---|---|
Conductor resistance (at 20 ± 5 °C) | ≥ 87 /km |
Characteristic impedance at 1 MHz | 120 Ω± 15% |
Capacitance at 800 Hz (nominal) | 41 nF/kmm |
Insulation resistance (at 20 ± 5 °C and 500 V) | ≥10 GΩxkm |
Capacitance unbalance (pair to ground) | 1.2 kV |
Ordering Information | |||
---|---|---|---|
P/N | Product Description | P.U | |
1003018 CS2878600 | CanBus, Li-2YC11Y 2 x 2 x 0.22 mm² FRNC | 1000m/drum |