Standard, Solid, LSFRZH
Construction
|
|
---|---|
Conductor | Bare copper wire Ø 0.64 mm (AWG22) |
Insulation | Foam-Skin Polyethylen, Ø 1.6 mm |
Twisting | 2 cores to the pair |
Cable lay up | 4 pairs |
Pair Screen | Al-laminated plastic foil around each pair |
Overall screen | Copper braid, tinned |
Sheath | Halogen free, fire retardant sheathing material; LSFRZH acc. EN50289-2-27, yellow RAL 1021 |
Outer diameter | Nom. 8.5 mm |
Weight | Nom. 80 kg/km |
Tensile force | 340 |
Mechanical properties
|
||
---|---|---|
Bending radius | Installation | ≥ 8 X OD |
Installed | ≥ 8 X OD | |
Temperature range | During operation | -20°C to + 60°C |
during installation | 0°C to + 50°C |
Electrical properties
|
|||
---|---|---|---|
DC loop resistance | ≤ 130 Ω/km | ||
Resistance unbalance | ≤ 1% | ||
Insulation resistance | (500 V) | ≥ 5000 MΩ*km | |
Capacitance | at 800 Hz | Nom. 43 nF/km | |
Capacitance unbalance | (pair/ground) | ≤ 1200 pF/km | |
Mean characteristic impedance | @ 100 MHz | 100 ± 5 Ω | |
Nominal velocity of propagation | Nom. 73% | ||
Delay skew | 20 ns/100 m | ||
Transfer impedance | At 1 MHz | 5 mΩ /m | Grade 1 |
At 10 MHz | 5 mΩ /m | Grade 1 | |
At 30 MHz | 10 mΩ /m | Grade 1 | |
At 100 MHz | 20 mΩ /m | Grade 1 | |
Coupling attenuation | 85 dB | Type 2 | |
Segregation classification acc. EN 50174-2 | „D“ | ||
Attenuation @ 2000 Mhz | 88.4 dB | ||
NEXT @ 2000 Mhz | 70.0 dB | ||
PS-NEXT @ 2000 Mhz | 69.0 dB | ||
ACR @ 2000 Mhz | -18.4 dB | ||
PS-ACR-F @ 2000 Mhz | 47.0 dB |
Application
- Primary (Campus)
- Secondary (Riser)
- Tertiary (Horizontal)
- IEEE 802.3: 10Base-T, 100Base-T,1000Base-T, 10GBase-T; 40GBase-T ,ISDN, TPDDI, ATM, CATV,Breitband-Video, SOHO-Cabling
- Power over Ethernet PoE/PoE+
- IEEE 802.3af and IEEE 802.3at
Standards
- ANSI TIA / EIA 568-C.2
- ISO / IEC 11801 2nd Ed
- IEC 61156-5 2nd Ed
- EN 50173; EN 50288-3-1:2013
Fire Rating
- LSFRZH IEC 60332-1-2; IEC 60332-3-24; IEC 60754-1&2; IEC 61034-2
Ordering Information | |||
---|---|---|---|
SAP IC | UC P/N | Product Description | P.U |
60030331 | 98048 | UC FUTURE COMPACT22 Cat.8.2 S/FTP 4P 2000MHz LSFRZH | 500m/reel |