Serial Data Communication Cable
Construction | |
---|---|
Conductor | Stranded Tinned Copper |
Insulation | Foam PE |
Colour | Pair 1: 1 x white, 1 x blue Pair 2: 1 x white, 1 x orange Pair 3: 1 x white, 1 x black Pair 4: 1 x green |
1st Screen | 1 x AL-Mylar Wrap, overlapping ≥ 25 % |
Drain Wire | Stranded Tinned Copper |
Braid Shield | Tinned Copper ; coverage ≥ 85% |
Sheath | PVC/LSZH/LSZH ATARUV |
Braid Armour (Optional) | Galvanized Steel Wire Braid |
Outer Sheath (Optional) | LSZH / LSZH ATARUV |
Pair | 1P | 2P | 3P | 4P |
Nom. Cable OD mm | ||||
TC/FPE/OS/TCWB/PVC | 6.5 | 8.5 | 9.5 | 11.5 |
TC/FPE/OS/TCWB/LSZH | 6.5 | 8.5 | 9.5 | 11.5 |
TC/FPE/OS/TCWB/LSZH ATARUV | 6.5 | 8.5 | 9.5 | 11.5 |
TC/FPE/OS/TCWB/LSZH/SWB/LSZH | 10.8 | 13.4 | 13.8 | 15.8 |
Application
- For multi-dropped,medium-speed,serial data communication in electrically noisy industrial environments.Application includes industrial networks using RS-485/RS- 422/RS-232 transceivers, for Process Automation (chemicals, brewing, paper mills), factory automation (autos, metal fabrication), HVAC, security, motor control and motion control.Suitable for outdoor installation.
Flame Rating
- IEC 60332 – 1
Electrical properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conductor Resistance (at 20ºC) | ≤ 58 Ω/km | ||||||||
Capacitance cond. to cond. | Nom. 12.5 pF/ft | ||||||||
Impedance | Nom. 120 Ω | ||||||||
Rated Voltage | 300 V |
Mechanical properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Operating temperature | -20°C to +70°C | ||||||||
Bend Radius | 10 x OD | ||||||||
Ordering Information | |||
---|---|---|---|
RS-485 part numbers are made up using the table below. The part number starts with 48 to denote that it is an EIA-485 cable. The following number shows the number of pairing and the last 2 numbers signifies the AWG. Example of an EIA-485 part number 48124LB The above example describes an RS-485 SWB cable with 1 pair, 24 AWG. Sheath type LSZH, SWB |
RS- 485 | PAIRING | AWG | SHEATH | OUTER JACKET | ADDITIVE | |
48 | X | XX | X | X | X | |
---|---|---|---|---|---|---|
1 - 1 Pair 2 - 2 Pair 4 - 4 Pair |
22 -22 AWG |
(nil) - PVC L- LSZH |
B - SWB |
RTV- Anti-Rodent, Anti-Termite, UV Resistance |