Main Characteristics | ||||
---|---|---|---|---|
Test | Standard | Value | Sanction* | |
Short Term Tensile Strength | IEC 60794-1-2-E1 | 2800 N (36F,48F,72F), 4400N (96F) | Fibre strain ≤ 0.4%, Δα reversible | |
Maximum installation tension | IEC 60794-1-2-E1 | 1400 N (36F,48F,72F), 2200N (96F) | Fibre strain ≤ 0.2%, Δα ≤ 0.4 dB (MM), ≤ 0.30 (SM) | |
Crush (short term) | IEC 60794-1-2-E3 | 1000N/100mm | Δα ≤0.4 db (MM), ≤0.3db (SM), no damage | |
Temperature range | IEC 60794-1-2-F1 | -20ºC->+70ºC | Δα ≤ 0.6 dB /km(MM), Δα ≤ 0.30dB/km (SM) |
Technical Data: | ||||
---|---|---|---|---|
No. of fibres | 36 | 48 | 96 | |
Design | 6x6 TB | 4x12 TB | 8x12 TB | |
Tight buffer | mm | 0.9 ± 0.05 | 0.9 ± 0.05 | 0.9 ± 0.05 |
Sub-unit Nom. Diameter | mm | 4.8 | 6.0 | 6.0 |
Cable Nominal Diameter | mm | 17.7±1.5 | 17.9±1.5 | 25.3±1.5 |
Cable Outer Diameter | kg/km | 276 | 244 | 538 |
Min. bending radius | mm | Without Tension, 10x Cable Ø | ||
Under Maximum Tension, 20x Cable Ø | ||||
Temperature range | °C | Installation; -10 - > + 60 | Transport & Storage; -40 - > + 70 | Operation; -20->+70 |
Flame Retardant | IEC 60332-3 -24 |
Ordering Information |
---|
UCFIBRE™® MT SERIES FO Cable part numbers are made up using the table below.The part number always starts with the letters MB to denote that it is a UCFIBRE™® MT SERIES FO Cable.This is followed by 3 numbers which symbolizes the core quantity and then 2 letters to denote the fibre type. Example of UCFIBRE™® MT SERIES FO Cable part number: MT048M3 The above example describes an OM3(50UM, Aqua Sheath) UCFIBRE™® MT SERIES FO Cable, with 48 cores. |
MT SERIES | Core quantity | FIBER TYPE |
MT | XXX | XX |
---|---|---|
036 - 36 CORES048 - 48 CORES096 - 96 CORES |
SM - SINGLEMODE, G652D, 9um (yellow sheath)M1 - OM1, 62.5um (orange sheath)M2 - OM2, 50um (orange sheath)M3 - OM3, 50um (aqua sheath)M4 - OM4, 50um (aqua sheath) |