Main Characteristics | |||
---|---|---|---|
Test | Standard | Value | Sanction* |
Maximum Tension at installation (short term) | IEC 60794-1-2-E1 | 660N | Δl/l fibre ≤ 0.6%, Δα reversible |
Tension operation max. (Long Term) | IEC 60794-1-2-E1 | 198 N | Δl/l fibre ≤ 0.2%, Δα ≤ 0.30dB (SM) / 0.40 dB (MM) |
Crush | IEC 60794-1-2-E3 | 1000 N / 100mm | Δα ≤ 0.30dB (SM) / 0.40 dB (MM), cable integrity |
Technical Data: | |||||
---|---|---|---|---|---|
No. of Fibres | 2,4 | 6 | 8 | 12 | |
Design | Breakout | ||||
Buffer Diameter - ø | mm | 0.9 ± 0.05 | 0.9 ± 0.05 | 0.9 ± 0.05 | 0.9 ± 0.05 |
CSM/sheath nom. diameter | mm | 1.0 | 1.0/2.2 | 2.0/3.5 | 2.0/6.2 |
Sub-unit nom. sheath thickness | mm | 0.35 | 0.35 | 0.35 | 0.35 |
Sub-units nom. diameter | mm | 2.0 | 2.0 | 2.0 | 2.0 |
Outer Sheath Nom. Thickness | mm | 1.0 | 1.0 | 1.0 | 1.0 |
Cable Nom. Diameter | mm | 7.0 | 8.2 | 9.5 | 12.3 |
Cable Weight | kg / km | 48 | 64 | 89 | 149 |
Min. bending radius | Without Tension 10 x Cable Dia. | Under Maximum Tension 20 x Cable Dia. | |||
Temperature range | Installation | -10°C -> +60 °C | |||
Transport. & Storage | -40°C -> +70 °C | ||||
Operation | -20 °C-> +70 °C | ||||
Flame Retardant | IEC 60332-1, IEC60332-3-24 |
Ordering Information |
---|
UCFIBRE™® MB SERIES FO Cable part numbers are made up using the table below.The part number always starts with the letters MB to denote that it is a UCFIBRE™® MB SERIES FO Cable. This is followed by 3 numbers which symbolises the core quantity and then 2 letters to denote the fibre type. Example of UCFIBRE™® MB SERIES FO Cable part number: MB008M3The above example describes an OM3(50UM, Aqua Sheath) UCFIBRE™® MB SERIES FO Cable, with 8 cores. |
MB SERIES | Core quantity | FIBRE TYPE |
MB | XXX | XX |
---|---|---|
002 - 2 CORES 004 - 4 CORES 006 - 6 CORES 008 - 8 CORES 012 - 12 CORES
|
SM - SINGLEMODE, G652D, 9um (yellow sheath) M1 - OM1, 62.5um (orange sheath) M2 - OM2, 50um (orange sheath) M3 - OM3, 50um (aqua sheath) M4 - OM4, 50um (aqua sheath) |