Construction | |
---|---|
Conductor | Stranded bare copper wire, diameter 7 x 0.26 mm ø 0.78 mm (cross section 0.35 mm²) |
Insulation | Foam-Skin PP, ø 2.2 ± 0.1 mm wall thickness 0.71 mm |
Twisting | 2 cores + 2 x PP-fillers twisted to the pair ø 4.4 mm |
Core identification | 1x white, 1x green |
Overall screen | 1 x PET-Al-foil + ø 4.6 mm tinned stranded drain wires 19 x 0,15 mm + tinned copper braid ø 5.2 mm optical coverage ≥ 65% |
Foil | 1 x PET-foil under sheath ø 5.3 mm |
Sheath | PUR Low Smoke Zero Halogen ø 6.8 ± 0.2 mm wall thickness 0.75 mm |
Sheath colour | Black, RAL 9005 |
Outer Diameter | Nom. 6.8 mm |
Weight | Nom. 46.7 kg/km |
Tensile force N | 165 |
Mechanical properties | |
---|---|
Bending radius during installation - without load - with load | > 5 x cable diameter; > 10 x cable diameter |
Operating temperature | - 30°C up to + 70°C |
Storage temperature | -40°C up to 85°C |
UV resistance of sheath material | acc. to IEC60068-2-5 |
Ozone resistance | acc. to EN 60811-2-1, clause 8 |
Smoke density | acc. to EN 50268-2, IEC61034-1 and 2 |
Corrosivity | acc. EN 50267-1 and 2, IEC 60754-1 and 2 |
Electrical properties at 20°C | |
---|---|
Conductor resistance (at 20 ± 5 °C) | ≥ 54.5Ω /km |
Characteristic impedance at 1 MHz | 120 Ω± 15% |
Insulation resistance (at 20 ± 5 °C and 500 V) | >10 GΩxkm |
Operating voltage (50 Hz, rms) | 60 V |
Test voltage (AC, 1 min) Core/core and core/screen | 1.2 kV |
Ordering Information | |||
---|---|---|---|
P/N | Product Description | P.U | |
1003011 CS2875900 | CanBus-Cable, Li-09YS(St)C11Y 2 x 0.35 mm² LSZH | 1000m/drum |