Standard, Solid, 23AWG, Screened
Construction
|
|
---|---|
Conductor | Bare copper wire, Nom. ∅ 0.56 mm (AWG 23) |
Insulation | Foamskin PE |
Twisting | 2 cores to the pair |
Pair Screen | Al-laminated plastic foil |
Cable Lay Up | 4 pairs (PiMF) to the core |
Screen | Copper braid, tinned |
Sheath | LSZH Blue |
Outer Diameter | Nom. 7.5mm |
Weight | Nom. 52 kg/km |
Mechanical properties
|
||
---|---|---|
Bending radius | without load | ≥ 8 X OD |
with load | ≥ 4 X OD | |
Temperature range | during operation | -20°C to + 60°C |
during installation | 0°C to + 50°C |
Electrical properties at 20°C ± 5°C
|
|||
---|---|---|---|
DC Loop resistance | ≤ 149.4Ω/km | ||
Resistance unbalance | ≤ 2% | ||
Insulation resistance | (500 V) | ≥ 5000 MΩ/km | |
Capacitance Unbalance | (Pair/Ground) | ≤ 1500 pF/km | |
Characteristic impedance | (1-100 MHz) | 100 ± 5 Ω | |
(100 – 250) MHz | 100 ± 10 Ω | ||
(250 – 600) MHz | 100 ± 15 Ω | ||
Delay skew | ≤ 25 ns/100m | ||
Test voltage | (DC, 1 min) core/core and core/screen |
1000 V | |
Coupling attenuation | ≥ 80 dB | ||
Max. Attenuation @ 600 Mhz | 50.1 dB | ||
Max. NEXT @ 600 Mhz | 60.7 dB | ||
Max. ACR-F @ 600 Mhz | 38.4 dB | ||
Max. Return Loss @ 600 Mhz | 17.3 dB | ||
Max. TCL @ 600 Mhz | 12.2 dB |
Application
- Primary (Campus)
- Secondary (Riser)
- Tertiary (Horizontal)
- IEEE 802.3: 10Base-T; 100Base-T; 1000Base-T;10GBase-T
- IEEE 802.5 16 MB; ISDN; TPDDI; ATM
Standards
- IEC 61156-1 & 5
- EN 50288-4-1
Flame Resistance
- LSZH IEC 60332-1
Ordering Information | ||||
---|---|---|---|---|
SAP IC | UC P/N | Product Description | P.U | |
60101091 | 73075BL-5H | Draka UCDATA CATEGORY CABLE UC900 CAT.7 SFTP 4 PAIR 23AWG BLUE IEC 60332-1, IEC60754-1&2, IEC61034 | 500m/reel |