Standard, Solid, 23AWG, Screened
Construction
|
|
---|---|
Conductor | Solid copper wire Nom. ≥ Ø 0.546 (23AWG) |
Insulation | PE |
Pair Screen | High Performance Individual Pair Screen |
Overall Screen | Tinned Copper Wire Braiding |
Sheath | LSZH |
Sheath colour | BLUE |
Outer Diameter | Nom. Ø 7.5 mm |
Weight | Nom. 52.0 kg/km |
Mechanical properties
|
|
---|---|
Minimum bending radius with load | ≥ 8 X OD |
Minimum bending radius without load | ≥ 4 X OD |
Temperature range during operation | -20°C up to +60°C |
Temperature range during installation | 0°C up to +60°C |
Electrical properties at 20°C
|
|
---|---|
Characteristic Impedance (1-100 MHz) | 100 ± 15 Ω |
DC Loop Resistance | ≤ 187.6 Ω/km |
DC Resistance Unbalance | ≤ 2.5% |
Mutual Capacitance (@800 Hz) | ≤ 5.6 nF/100m |
Capacitance Unbalance (pair to ground) | ≤ 550 pF/100m |
Velocity of Propagation | Nom. 74% |
Propagation Delay (@250 MHz) | ≤ 570.0 ns/100m |
Delay Skew | ≤ 45.0 ns/100m |
Max Attenuation @250 MHz | ≤ 32.8 dB/100m |
Min. NEXT @250 MHz | ≥ 38.3 dB/100m |
Min. PS-NEXT @250 MHz | ≥ 36.3 dB/100m |
Min. ELFEXT @250 MHz | ≥ 19.8 dB/100m |
Min. PS-ELFEXT @250 MHz | ≥ 16.8 dB/100m |
Min. Return Loss @250 MHz | ≥ 17.3 dB/100m |
- * All above stated values are nominal and subject to changes
- * For more details on electrical properties please request for datasheet.
Ordering Information | |||
---|---|---|---|
SAP IC | UC P/N | Product Description | P.U |
60099901 | 65075BL-5H | Draka UCDATA CATEGORY CABLE UC400 CAT.6 SFTP 4PAIR 23AWG LSZH BLUE | 500m/reel |
Application
- Primary (Campus)
- Secondary (Riser)
- Tertiary (Horizontal)
- IEEE 802.3: 10Base-T; 100Base-T; 1000Base-T;
- IEEE 802.5 16 MB; ISDN; TPDDI; ATM
- Power over Ethernet PoE/PoE+
- IEEE 802.3af and IEEE802.3at
Standards
- EIA/TIA 568C;
- ISO/IEC 11801 2nd ed.; IEC 61156-5
- EN 50173; EN 50288-3-1
Flame Rating
- LSZH IEC 60332-1-2; IEC 60754-1&2; IEC 61034-2