Premium, Solid, LSZH
Construction | |
---|---|
Conductor | Bare copper wire Ø 0.57 mm (AWG23) |
Insulation | PE, Nom. Ø 1.0 mm |
Sheath | LSZH |
Sheath colour | Blue |
Pair Screen | High Performance STP: Al-laminated plastic foil, patented wrapping of two pairs each, drain wire AWG 26 tinned |
Outer Diameter | Nom. 6.5 mm |
Weight | Nom. 41 kg /km |
Mechanical properties | |
---|---|
Minimum bending radius with load | ≥ 8 X OD |
Minimum bending radius without load | ≥ 4 X OD |
Temperature range during operation | -20°C up to +60°C |
Temperature range during installation | 0°C up to +50°C |
Electrical properties at 20°C | |
---|---|
DC loop resistance | ≤ 176 Ω /km |
Resistance unbalance | ≤ 2% |
Insulation resistance (500 V) | ≥ 2000 MΩ *km |
Capacitance at 800 Hz | Nom. 43 nF /km |
Capacitance unbalance (pair to ground) | ≤ 1500 pF /km |
Characteristic impedance 1- 100 MHz | (100 ± 15) Ω |
Characteristic impedance 100- 250 MHz | (100 ± 18) Ω |
Nominal velocity of propagation | Nom. 79 % |
Propagation delay | Nom. 427 ns /100m |
Delay skew | Nom. 12 ns /100m |
Test voltage (DC, 1 min) Core/Core | Nom. 1000 V |
Coupling Attenuation | ≥ 55dB |
Attenuation @ 250 Mhz | 28.8 dB |
NEXT @ 250 Mhz | 90 dB |
PS-NEXT @ 250 Mhz | 97 dB |
ACR @ 250Mhz | 62 dB |
PS-ACR @ 250 Mhz | 59 dB |
PS – ELFEXT @ 250 Mhz | 66 dB |
Return Loss @ 250 Mhz | 20 dB |
- *All above stated values are nominal and subject to changes
- *For more details on electrical properties please request for datasheet.
Application
- Primary (Campus)
- Secondary (Riser)
- Tertiary (Horizontal)
- IEEE 802.3: 10Base-T; 100Base-T; 1000Base-T;
- IEEE 802.5 16 MB; ISDN; TPDDI; ATM
- Power over Ethernet PoE/PoE+
- IEEE 802.3af and IEEE 802.3at
Standards
- EIA/TIA 568C;
- ISO/IEC 11801 2nd ed.; IEC 61156-5
- EN 50173; EN 50288-3-1
Fire Rating
- PVC IEC 60332-1-2
- LSZH IEC 60332-1-2; IEC 60754-1&2; IEC 61034-2
- LSFRZH IEC 60332-1-2; IEC 60332-3-24; IEC 60754-1&2; IEC 61034-2
Ordering Information | |||
---|---|---|---|
SAP IC | UC P/N |
Product Description
|
P.U
|
60011510 | 11510 | UC 400 Cat 6 S23 U/FTP 23 AWG, Patented 2 pairs foil, LSZH | 500m/reel |